close button
EspaƱol

Chalet - Miramar I

Photography: Miramar I
Photography: Miramar I
Photography: Miramar I
Photography: Miramar I

Area Cala Galdana

See in Google Maps

About the location

Located at Cala Galdana , on a quiet residential area (Es Mirador des Riu) , at 3 or 4 minuts to the beach
Three chalet type semi-detached villas, each with their own private pool, only metres away from the golden horse-shoe shaped beach of Cala Galdana. With SuperB sea views

Miramar I is a 3 bedroom villa, sleeping 6 persons with private pool. There is 1 double bedroom and 2 twin bedrooms. There are 2 bathrooms. There are views to the beach and sea; the beach being a mere 100m away. Entrance to this villa is by direct private access down 15/20 steps from the street Carrer Garrover. The villa has access via another stair -at 15 meters to the house- down(about 2 minuts) to the main road to the beach - then it is only a 2 minutes walk to the beach itself.

Details

  • State: To rent
  • Capacity 6 persons
  • Pool: yes, private
  • Bedrooms 3

yes feature This accommodation is available for rental, for a minimum period of 7 days.

Availability and prices

   To be confirmed [i]

You can also make a booking enquiry for the dates marked 'to be confirmed'. If the existing booking enquiry is not confirmed 24 hours after it is sent, the booking dates will be available to the next enquirer.

If you wish you can ask us for the number of enquiries made for the dates in green in which you are interested.

       No available         Available

Prices are per day in euros, and not per person, but for the whole property. For days marked with ? price available on consultation. Tax included.

Feb 2012
MoTuWeTh FrSaSu
    1? 2? 3? 4? 5?
6? 7? 8? 9? 10? 11? 12?
13? 14? 15? 16? 17? 18? 19?
20? 21? 22? 23? 24? 25? 26?
27? 28? 29?        
             
Mar 2012
MoTuWeTh FrSaSu
      1? 2? 3? 4?
5? 6? 7? 8? 9? 10? 11?
12? 13? 14? 15? 16? 17? 18?
19? 2090 2190 2290 2390 2490 2590
2690 2790 2890 2990 3090 3190  
             
Apr 2012
MoTuWeTh FrSaSu
            190
290 390 490 590 690 790 890
990 1090 1190 1290 1390 1490 1590
1690 1790 1890 1990 2090 2190 2290
2390 2490 2590 2690 2790 2890 2990
3090            
May 2012
MoTuWeTh FrSaSu
  190 290 390 490 590 690
790 890 990 1090 1190 1290 1390
1490 1590 1690 1790 1890 1990 2090
21115 22115 23115 24115 25115 26115 27115
28115 29115 30115 31115      
             
Jun 2012
MoTuWeTh FrSaSu
        1115 2115 3115
4115 5115 6115 7115 8115 9115 10115
11115 12115 13115 14115 15115 16115 17115
18115 19115 20185 21185 22185 23185 24185
25185 26185 27185 28185 29185 30185  
             
Jul 2012
MoTuWeTh FrSaSu
            1185
2185 3185 4- 5- 6- 7- 8-
9- 10- 11- 12185 13185 14185 15185
16200 17200 18200 19200 20200 21200 22200
23250 24250 25250 26250 27250 28250 29250
30260 31260          
Aug 2012
MoTuWeTh FrSaSu
    1260 2260 3260 4260 5260
6260 7260 8260 9260 10260 11260 12260
13260 14260 15260 16260 17260 18260 19260
20225 21225 22225 23225 24225 25225 26225
27- 28- 29- 30- 31-    
             
Sep 2012
MoTuWeTh FrSaSu
          1- 2-
3- 4- 5- 6- 7- 8- 9165
10115 11115 12115 13115 14115 15115 16115
17115 18115 19115 20115 21115 22115 2390
2490 2590 2690 2790 2890 2990 30?
             
Oct 2012
MoTuWeTh FrSaSu
1? 2? 3? 4? 5? 6? 7?
8? 9? 10? 11? 12? 13? 14?
15? 16? 17? 18? 19? 20? 21?
22? 23? 24? 25? 26? 27? 28?
29? 30? 31?        
             
Nov 2012
MoTuWeTh FrSaSu
      1? 2? 3? 4?
5? 6? 7? 8? 9? 10? 11?
12? 13? 14? 15? 16? 17? 18?
19? 20? 21? 22? 23? 24? 25?
26? 27? 28? 29? 30?    
             
Dec 2012
MoTuWeTh FrSaSu
          1? 2?
3? 4? 5? 6? 7? 8? 9?
10? 11? 12? 13? 14? 15? 16?
17? 18? 19? 20? 21? 22? 23?
24? 25? 26? 27? 28? 29? 30?
31?            
Jan 2013
MoTuWeTh FrSaSu
  1? 2? 3? 4? 5? 6?
7? 8? 9? 10? 11? 12? 13?
14? 15? 16? 17? 18? 19? 20?
21? 22? 23? 24? 25? 26? 27?
28? 29? 30? 31?      
             
Feb 2013
MoTuWeTh FrSaSu
        1? 2? 3?
4? 5? 6? 7? 8? 9? 10?
11? 12? 13? 14? 15? 16? 17?
18? 19? 20? 21? 22? 23? 24?
25? 26? 27? 28?      
             

Accommodation details

Exterior

  • Own Pool
  • Peaceful area
  • close to the beach
  • close center of resort
  • views to the sea
  • BBQ
  • Particular Parking

Interior

  • Iron
  • Iron Board
  • Vitroceramic electrical
  • Hob electrical
  • Microwaves
  • Toaster
  • Kettle
  • Cafetera
  • Towels
  • Fan
  • Kitchen
  • Change of towels every 5 days
  • change of bed linen every 7 days
  • Tv Satellite - ENglish channels :BBC and ITV groups
  • Internet WiFi (in some properties) - ask to conect it
  • TV LCD 32"

Comments about this Acommodation

Comment sent succefully. Thank you for participate.

Comment sent failed. You can try it again.

About us | Reserve conditions | Privacy policy |  Image by Extens Solucions-   Menorca Todo 2007 ®