close button
EspaƱol

Villa - CG64A

Photography: CG64A
Photography: CG64A
Photography: CG64A
Photography: CG64A

Area Cala Galdana

See in Google Maps

About the location

Three bedroom ground floor villa with private pool (first floor apartment is closed)
A simply styled apartment with pine furnishings situated in a pleasant quiet position with open countryside behind. There are pretty gardens and ample patio area with BBQ. The covered and gated terrace for outside dining looks onto the private pool.
A good value property affordable for those looking for smaller accommodation with a private pool.
Situated approximately 10 minutes walk down the hill to the beach and bay of Cala Galdana with its varied choice of shops, bars and restaurants and a little longer back up.

Three bedroom ground floor villa with private pool (first floor apartment is closed) , one bathroom and one toilette with washingroom
A simply styled apartment with pine furnishings situated in a pleasant quiet position with open countryside behind. There are pretty gardens and ample patio area. The covered and gated terrace for outside dining looks onto the private pool.

Details

  • State: To rent
  • Capacity 6 persons
  • Pool: yes, private
  • Bedrooms 3

yes feature This accommodation is available for rental, for a minimum period of 7 days.

yes feature Adapted for easy access by people with limited mobility or physical disabilities.

Availability and prices

   To be confirmed [i]

You can also make a booking enquiry for the dates marked 'to be confirmed'. If the existing booking enquiry is not confirmed 24 hours after it is sent, the booking dates will be available to the next enquirer.

If you wish you can ask us for the number of enquiries made for the dates in green in which you are interested.

       No available         Available

Prices are per day in euros, and not per person, but for the whole property. For days marked with ? price available on consultation. Tax included.

Feb 2012
MoTuWeTh FrSaSu
    1? 2? 3? 4? 5?
6? 7? 8? 9? 10? 11? 12?
13? 14? 15? 16? 17? 18? 19?
20? 21? 22? 23? 24? 25? 26?
27? 28? 29?        
             
Mar 2012
MoTuWeTh FrSaSu
      1? 2? 3? 4?
5? 6? 7? 8? 9? 10? 11?
12? 13? 14? 15? 16? 17? 18?
19? 20? 21? 22? 23? 24? 25?
26? 27? 28? 29? 30? 31?  
             
Apr 2012
MoTuWeTh FrSaSu
            1?
2? 3? 4? 5? 6? 7? 8?
9? 10? 11? 12? 13? 14? 15?
16? 17? 18? 19? 20? 21? 22?
23? 24? 25? 26? 27? 28? 29?
30?            
May 2012
MoTuWeTh FrSaSu
  180 280 380 480 580 680
780 880 980 1080 1180 1280 1380
1480 1580 1680 1780 1880 1980 20110
21110 22110 23110 24110 25110 26110 27110
28110 29110 30110 31110      
             
Jun 2012
MoTuWeTh FrSaSu
        1110 2110 3110
4- 5- 6- 7- 8- 9- 10-
11- 12- 13- 14- 15- 16- 17-
18110 19110 20110 21110 22150 23150 24150
25150 26150 27150 28150 29150 30150  
             
Jul 2012
MoTuWeTh FrSaSu
            1150
2150 3150 4150 5150 6150 7150 8150
9150 10150 11150 12150 13175 14175 15175
16175 17175 18175 19175 20200 21200 22200
23200 24200 25200 26200 27250 28250 29250
30250 31250          
Aug 2012
MoTuWeTh FrSaSu
    1250 2250 3270 4270 5270
6270 7270 8270 9270 10270 11270 12270
13270 14270 15270 16270 17270 18260 19260
20260 21260 22260 23260 24260 25215 26215
27215 28215 29215 30215 31215    
             
Sep 2012
MoTuWeTh FrSaSu
          1170 2170
3170 4170 5170 6170 7170 8170 9170
10170 11170 12170 13170 14170 15110 16110
17110 18110 19110 20110 21110 22110 23110
24110 25110 26110 27110 28110 29110 30110
             
Oct 2012
MoTuWeTh FrSaSu
1110 2110 3110 4110 5110 6110 7110
8110 9110 10110 11110 12110 13110 14110
15110 16110 17110 18110 19110 20110 21110
22110 23110 24110 25110 26110 27110 28110
29110 30110 31110        
             
Nov 2012
MoTuWeTh FrSaSu
      1110 2110 3110 4110
5110 6110 7110 8110 9110 10110 11110
12110 13110 14110 15110 16110 17110 18110
19110 20110 21110 22110 23110 24110 25110
26110 27110 28110 29110 30110    
             
Dec 2012
MoTuWeTh FrSaSu
          1110 2110
3110 4110 5110 6110 7110 8110 9110
10110 11110 12110 13110 14110 15110 16110
17110 18110 19110 20110 21110 22110 23110
24110 25110 26110 27110 28110 29110 30110
31110            
Jan 2013
MoTuWeTh FrSaSu
  1? 2? 3? 4? 5? 6?
7? 8? 9? 10? 11? 12? 13?
14? 15? 16? 17? 18? 19? 20?
21? 22? 23? 24? 25? 26? 27?
28? 29? 30? 31?      
             
Feb 2013
MoTuWeTh FrSaSu
        1? 2? 3?
4? 5? 6? 7? 8? 9? 10?
11? 12? 13? 14? 15? 16? 17?
18? 19? 20? 21? 22? 23? 24?
25? 26? 27? 28?      
             

Accommodation details

Exterior

  • Own Pool
  • Peaceful area
  • BBQ

Interior

  • Washing machine
  • Iron
  • Iron Board
  • Microwaves
  • Toaster
  • Kettle
  • Cafetera
  • Towels
  • TV
  • Satelite TV with BBC/ITV
  • Fridge/Refrigerator
  • cleaning: weekly ; also change of towels and bed linen

Comments about this Acommodation

Comment sent succefully. Thank you for participate.

Comment sent failed. You can try it again.

About us | Reserve conditions | Privacy policy |  Image by Extens Solucions-   Menorca Todo 2007 ®