close button
Español

Casa Playa

Villa

Photography: Casa Playa
Photography: Casa Playa
Photography: Casa Playa
Photography: Casa Playa

Area Cala Galdana

See in Google Maps

About the location

Nice house on the tree pinar of the beach , at 40 meters of the sand , for 8 people , BBQ , garage , garden. Very quiet area , and at just 1 minute to the beach ( sea level ) .
Cleaning : arrival ad departure days. change of towels and bed linen weekly.
Private acces - 200 meters - from the main road

Main door is at upper level -garage- , stair down leads to main level : 3 bedrooms - 1 doble and 2 twin - kitchen , diningroom , terraces , 1 bathroom. An interior stair leads to the bottom floor - sea level- : 1 doble bedroom, 1 bathroom, vary big living area , doors open to the garden , BBQ , and on front there is a walk to the beach - just 50 meters to the sand-.
2 Levels : Above: 3 bedroons , bathroom,kitchen,diningroom,terrace Below: 1 bedroom , big living-are ( 50 meters) , bathroom , terrace , garden.
Full equiped : Fridge , washing machine , iron and iron board , fun , TV , the kitchen has allyou requiere for self-catering e.g. toaster , cooker, oven , mirowaves,... . bed linen adn towels . Air Conditioned , satelite TV

Details

  • State: To rent
  • Capacity 8 persons
  • Built area of 200 m²
  • Pool: no
  • Bedrooms 4
  • Plot of 600 m²

yes feature This accommodation is available for rental, for a minimum period of 7 days.

Availability and prices

   To be confirmed [i]

You can also make a booking enquiry for the dates marked 'to be confirmed'. If the existing booking enquiry is not confirmed 24 hours after it is sent, the booking dates will be available to the next enquirer.

If you wish you can ask us for the number of enquiries made for the dates in green in which you are interested.

       No available         Available

Prices are per day in euros, and not per person, but for the whole property. For days marked with ? price available on consultation. Tax included.

Previous month Next month
May 2008
MoTuWeTh FrSaSu
      1100 2100 3100 4100
5100 6100 7100 8100 9100 10100 11100
12100 13100 14100 15100 16100 17100 18100
19100 20100 21130 22130 23130 24130 25130
26130 27130 28130 29130 30130 31130  
             
Jun 2008
MoTuWeTh FrSaSu
            1130
2130 3130 4130 5130 6130 7130 8130
9130 10130 11130 12130 13130 14130 15130
16130 17130 18130 19130 20130 21130 22130
23130 24130 25130 26130 27130 28180 29180
30180            
Jul 2008
MoTuWeTh FrSaSu
  1180 2180 3180 4180 5180 6180
7180 8180 9180 10180 11180 12- 13-
14- 15- 16- 17- 18- 19- 20-
21- 22- 23- 24- 25- 26- 27-
28- 29- 30- 31-      
             
Aug 2008
MoTuWeTh FrSaSu
        1245 2245 3245
4245 5245 6245 7245 8245 9245 10245
11245 12245 13245 14245 15245 16245 17245
18245 19- 20- 21- 22- 23- 24-
25245 26245 27245 28245 29245 30245 31245
             
Sep 2008
MoTuWeTh FrSaSu
1140 2140 3140 4140 5140 6140 7140
8140 9140 10140 11140 12140 13140 14140
15140 16140 17140 18140 19140 20140 21-
22- 23- 24- 25- 26- 27- 28-
29- 30-          
             
Oct 2008
MoTuWeTh FrSaSu
    1- 2- 3- 4- 5-
6- 7- 8- 9- 10- 11- 12-
13- 14- 15- 16- 17- 18- 19-
20- 21- 22- 23- 24- 25- 26-
27- 28- 29- 30- 31-    
             
Nov 2008
MoTuWeTh FrSaSu
          190 290
390 490 590 690 790 890 990
1090 1190 1290 1390 1490 1590 1690
1790 1890 1990 2090 2190 2290 2390
2490 2590 2690 2790 2890 2990 3090
             
Dec 2008
MoTuWeTh FrSaSu
190 290 390 490 590 690 790
890 990 1090 1190 1290 1390 1490
1590 1690 1790 1890 1990 2090 2190
2290 2390 2490 2590 2690 2790 2890
2990 3090 3190        
             
Jan 2009
MoTuWeTh FrSaSu
      1? 2? 3? 4?
5? 6? 7? 8? 9? 10? 11?
12? 13? 14? 15? 16? 17? 18?
19? 20? 21? 22? 23? 24? 25?
26? 27? 28? 29? 30? 31?  
             
Feb 2009
MoTuWeTh FrSaSu
            1?
2? 3? 4? 5? 6? 7? 8?
9? 10? 11? 12? 13? 14? 15?
16? 17? 18? 19? 20? 21? 22?
23? 24? 25? 26? 27? 28?  
             
Mar 2009
MoTuWeTh FrSaSu
            1?
2? 3? 4? 5? 6? 7? 8?
9? 10? 11? 12? 13? 14? 15?
16? 17? 18? 19? 20? 21? 22?
23? 24? 25? 26? 27? 28? 29?
30? 31?          
Apr 2009
MoTuWeTh FrSaSu
    1? 2? 3? 4? 5?
6? 7? 8? 9? 10? 11? 12?
13? 14? 15? 16? 17? 18? 19?
20? 21? 22? 23? 24? 25? 26?
27? 28? 29? 30?      
             
May 2009
MoTuWeTh FrSaSu
        1? 2? 3?
4? 5? 6? 7? 8? 9? 10?
11? 12? 13? 14? 15? 16? 17?
18? 19? 20? 21? 22? 23? 24?
25? 26? 27? 28? 29? 30? 31?
             

Accommodation details

Exterior

  • Peaceful area
  • close to the beach
  • BBQ
  • Particular Parking
  • Garage

Interior

  • Washing machine
  • Iron
  • Iron Board
  • Vitroceramic electrical
  • Hob electrical
  • Microwaves
  • Toaster
  • Kettle
  • Cafetera
  • Towels
  • TV
  • Satelite TV with BBC/ITV
  • Baby Cot
  • Dishwasher
Reserve conditions | Privacy policy |  Image by Extens Solucions-   Menorcatodo 2007 ©