close button
Español

Villa Laura

Chalet

Photography: Villa Laura
Photography: Villa Laura
Photography: Villa Laura
Photography: Villa Laura

Area Cala Galdana

See in Google Maps

About the location

Villa Laura is a two story villa with private pool, furnished to a high standard with high quality antique woodwork. Comprising four bedrooms sleeping eight people,lounge, hallway separate kitchen situated in a quite residential area of Cala Galdana and just five minutes walk via steps at the side of the villa to the beach and resort center, with parking close by.

The property has one double bedroom, one twin bedroom, one bedroom with three beds, and the fourth with a single bed. Two bathrooms, fully equipped kitchen (microwaves, washing machine and iron) three terraces, poolside shower, and is fully equipped and furnished with TV, linen and towels changed regularly.

Situated in a residential area of Cala Galdana and just four minutes walk to the beach, with parking close by.

On the first floor there are four bedrooms ( 7/8 to sleep ): one double, one twin, one with three beds , and the fourth with a single bed only Plus a bathroom.

On the ground floor is a fully equipped kitchen (microwaves, toaster, washing machine and iron) , lounge with TV, the second bathroom and outside terraces. All linen and towels changed regularly

Swimming pool area , with a nice terrace with hammocks , chairs, .table ; BBQ , exterior shower

Details

  • State: To rent
  • Capacity 8 persons
  • Pool: yes, private
  • Bedrooms 4

yes feature This accommodation is available for rental, for a minimum period of 7 days.

Availability and prices

   To be confirmed [i]

You can also make a booking enquiry for the dates marked 'to be confirmed'. If the existing booking enquiry is not confirmed 24 hours after it is sent, the booking dates will be available to the next enquirer.

If you wish you can ask us for the number of enquiries made for the dates in green in which you are interested.

       No available         Available

Prices are per day in euros, and not per person, but for the whole property. For days marked with ? price available on consultation. Tax included.

Previous month Next month
May 2008
MoTuWeTh FrSaSu
      190 290 390 490
590 690 790 890 9- 10- 11-
1290 1390 1490 1590 1690 1790 1890
1990 2090 21140 22140 23140 24140 25-
26- 27- 28- 29- 30- 31140  
             
Jun 2008
MoTuWeTh FrSaSu
            1140
2140 3140 4140 5140 6140 7140 8-
9- 10- 11- 12- 13- 14140 15140
16140 17140 18140 19140 20140 21140 22140
23- 24- 25- 26- 27- 28- 29200
30200            
Jul 2008
MoTuWeTh FrSaSu
  1200 2200 3200 4200 5200 6-
7- 8- 9- 10- 11- 12- 13-
14- 15- 16- 17- 18- 19240 20240
21240 22240 23240 24240 25240 26240 27240
28240 29240 30240 31240      
             
Aug 2008
MoTuWeTh FrSaSu
        1240 2240 3240
4- 5- 6- 7- 8- 9- 10-
11- 12- 13- 14- 15- 16- 17-
18- 19- 20- 21- 22- 23- 24-
25- 26- 27- 28- 29- 30- 31-
             
Sep 2008
MoTuWeTh FrSaSu
1- 2160 3160 4160 5160 6160 7-
8- 9- 10- 11- 12- 13160 14160
15130 16130 17130 18130 19130 20130 21130
22130 23130 24130 25130 26130 27130 28130
29130 30130          
             
Oct 2008
MoTuWeTh FrSaSu
    1130 2130 3130 4130 5130
6130 7130 8130 9130 10130 11130 12130
13130 14130 15130 16130 17130 18130 19130
20130 21130 22130 23130 24130 25130 26130
27130 28130 29130 30130 31130    
             
Nov 2008
MoTuWeTh FrSaSu
          1130 2130
3130 4130 5130 6130 7130 8130 9130
10130 11130 12130 13130 14130 15130 16130
17130 18130 19130 20130 21130 22130 23130
24130 25130 26130 27130 28130 29130 30130
             
Dec 2008
MoTuWeTh FrSaSu
1130 2130 3130 4130 5130 6130 7130
8130 9130 10130 11130 12130 13130 14130
15130 16130 17130 18130 19130 20130 21130
22130 23130 24130 25130 26130 27130 28130
29130 30130 31130        
             
Jan 2009
MoTuWeTh FrSaSu
      1? 2? 3? 4?
5? 6? 7? 8? 9? 10? 11?
12? 13? 14? 15? 16? 17? 18?
19? 20? 21? 22? 23? 24? 25?
26? 27? 28? 29? 30? 31?  
             
Feb 2009
MoTuWeTh FrSaSu
            1?
2? 3? 4? 5? 6? 7? 8?
9? 10? 11? 12? 13? 14? 15?
16? 17? 18? 19? 20? 21? 22?
23? 24? 25? 26? 27? 28?  
             
Mar 2009
MoTuWeTh FrSaSu
            1?
2? 3? 4? 5? 6? 7? 8?
9? 10? 11? 12? 13? 14? 15?
16? 17? 18? 19? 20? 21? 22?
23? 24? 25? 26? 27? 28? 29?
30? 31?          
Apr 2009
MoTuWeTh FrSaSu
    1? 2? 3? 4? 5?
6? 7? 8? 9? 10? 11? 12?
13? 14? 15? 16? 17? 18? 19?
20? 21? 22? 23? 24? 25? 26?
27? 28? 29? 30?      
             
May 2009
MoTuWeTh FrSaSu
        1? 2? 3?
4? 5? 6? 7? 8? 9? 10?
11? 12? 13? 14? 15? 16? 17?
18? 19? 20? 21? 22? 23? 24?
25? 26? 27? 28? 29? 30? 31?
             

Accommodation details

Exterior

  • Own Pool
  • Peaceful area
  • views to mountains
  • BBQ

Interior

  • Washing machine
  • Iron
  • Iron Board
  • Hob electrical
  • kitchennte gas
  • Microwaves
  • Kettle
  • Cafetera
  • TV
  • Satelite TV with BBC/ITV
  • Baby Cot
  • Change of towels every 5 days
  • change of bed linen every 7 days
Reserve conditions | Privacy policy |  Image by Extens Solucions-   Menorcatodo 2007 ©